Palm Beach Gardens Ib Elementary Schools
As a former IB student, I highly recommend the IB Diploma Programme. I believe I was far better prepared for college than my non-IB counterparts because I'd been prepared to think critically and globally. If you are a parent or a student interested in enrolling in an IB Diploma Programme, this article is for you.
I've compiled a list of all the IB Diploma Programme schools in the United States and arranged them by state.
I've also provided several of the school's Diploma Rates. The Diploma Rate is determined by the percentage of students who receive IB Diplomas out of those who were diploma candidates. Not all students who pursue an IB Diploma will receive the credential; you must meet certain requirements (by achieving specific test scores and completing specific projects at a satisfactory level).
For more information, check out our in-depth article on what the IB Program entails.
2022 IB Exam Changes Due to COVID-19
Because of the ongoing COVID-19 (coronavirus) pandemic, the IB has decided to extend the adaptations which were put in place for 2021 to 2022. May 2022 IB assessments will have two routes, exam and non-exam, depending on which your school chooses. Stay up to date with the latest information on what this means for IB diplomas, course credit for IB classes, and more with our our IB COVID-19 FAQ article.
How to Use This Information on IB Schools
First and foremost, you should use this information to locate the IB Diploma Programme school nearest to you. If you're lucky enough to have a couple of IB DP schools in your area or if you're simply trying to decide between an IB and non-IB school, then you should compare the two using a couple of data points.
Factors to Consider When Comparing IB Schools or an IB and a Non-IB School
If you're comparing two or more IB DP schools or an IB School with a non-IB school, I recommend emailing the IB coordinator at each school (you can contact them through the school's hyperlink below) and asking for the following:
- The school's IB Diploma Rate (this is the number of students who received IB Diplomas out of all the IB Diploma candidates at that school); however, this should not be the be-all and end-all. According to one IB coordinator, "IB allows schools to not count some students' scores, so the school will not drop the student in order to help their percentage." So, the rate may not be reflective of the whole school's performance.
- What the admission criteria for their IB Programme is. Usually, this differs from the high school's overall admission criteria.
- The overall graduation rate.
- How many graduates are headed to four-year colleges/universities.
You should also look at how long they have been an IB School (the older schools tend to have better teachers and Diploma Rates). You can find this information on the IB school page (simply click the hyperlinked school name and you are there).
If you're comparing an IB school to a non-IB school, email someone in the administration at the non-IB school and ask for the following information:
- Overall graduation rate
- How many graduates are headed to four-year colleges/universities
- Admission criteria
The answer to these questions are important, and if the IB coordinator/administrator is not willing to answer them, you should be wary of the school. (Most likely, it means that they're performing poorly in one or all of these categories.)
Below is a sample comparison between Pedro Menendez High School in St. Augustine, FL, and St. Petersburg High School in St. Petersburg, FL, using information such as Diploma Rates, how long each school has been an IB school, and what each school's IB Programme admission criteria is.
| Pedro Menendez High School | St. Petersburg High School | |
| Diploma Rate | 52% | 90% |
| IB DP Started | 2010 (first IB graduating class in 2011) | 1983 |
| IB DP Admission Criteria |
|
|
Based on the information given, if my child or I met the qualifications for St. Petersburg High School, I would choose to attend their program given the fact that their IB program is over 30 years old and has such a high Diploma Rate. This high school clearly knows the IB Program well, and you or your child will be much more likely to receive an IB Diploma by attending here.
Complete List of IB Schools by State
Now that you know what to look for in an IB school, you can start looking for nearby IB Diploma Programme schools. The following list is organized alphabetically by US state. You may also use your keyboard's ctrl + f function to search for specific school names or cities.
Alabama
| Auburn High School | Auburn |
| Central High School, Tuscaloosa | Tuscaloosa |
| Columbia High School | Huntsville |
| Daphne High School | Daphne |
| Fairhope High School | Fairhope |
| Hoover High School | Hoover |
| Jefferson County IB School | Birmingham |
| Ramsay Alternative High School | Birmingham |
| S.S. Murphy High School | Mobile |
| W. P. Davidson High School | Mobile |
Alaska
Arizona
| Barry Goldwater High School | Phoenix |
| Betty H. Fairfax High School | Laveen |
| Buckeye Union High School | Buckeye |
| Cactus Shadows High School | Cave Creek |
| Canyon del Oro High School | Oro Valley |
| Chandler High School | Chandler |
| Cholla High School | Tucson |
| Coconino High School | Flagstaff |
| Desert Mountain High School | Scottsdale |
| EDUPRIZE SCHOOLS, LLC (Gilbert Campus) | Gilbert |
| Florence High School | Florence |
| Gilbert High School | Gilbert |
| Ironwood High School | Peoria |
| Millennium High School | Goodyear |
| Nogales High School | Nogales |
| North Canyon High School | Phoenix |
| North High School | Phoenix |
| Rancho Solano Preparatory School | Scottsdale |
| Tempe High School | Tempe |
| The Odyssey Institute for Advanced and International Studies | Buckeye |
| Verde Valley School | Sedona |
| Westwood High School | Mesa |
| Willow Canyon High School | Surprise |
Arkansas
California
| Agoura High School | Agoura Hills |
| Al-Arqam Islamic School & College Preparatory | Sacramento |
| Andrew P. Hill High School | San jose |
| Armijo High School | Fairfield |
| Arroyo Valley High School | San Bernardino |
| Azusa High School | Azusa |
| Berkeley High School | Berkeley |
| Bishop Amat Memorial High School | La Puente |
| Blair High School | Pasadena |
| Bonita Vista High School | Chula Vista |
| Cajon High School | San Bernardino |
| Canyon High School | Anaheim |
| Canyon Springs High School | Moreno Valley |
| Capistrano Valley High School | Mission Viejo |
| Capuchino High School | San Bruno |
| Castle Park High School | Chula Vista |
| Cathedral City High School | Cathedral City |
| Centennial High School | Corona |
| Charter Oak High School | Covina |
| Citrus Hill High School | Perris |
| Claremont High School | Claremont |
| Colfax High School | Colfax |
| Cordova High School | Rancho Cordova |
| David Starr Jordan High School | Long Beach |
| Del Mar High School | San Jose |
| Diamond Bar High School | Diamond Bar |
| Dos Pueblos High School | Goleta |
| Downtown Magnets High School | Los Angeles |
| Eagle Rock Junior/Senior High School | Los Angeles |
| Edgewood High School | West Covina |
| El Rancho High School | Pico Rivera |
| Fairmont Preparatory Academy | Anaheim |
| Fallbrook Union High School | Fallbrook |
| Foothill High School | Santa Ana |
| Franklin High School | Stockton |
| French American International School | San Francisco |
| Fresno High School | Fresno |
| Fullerton Union High School | Fullerton |
| Glen A. Wilson High School | Hacienda Heights |
| Granada High School | Livermore |
| Granada Hills Charter High School | Granada Hills |
| Granite Bay High School | Granite Bay |
| Granite Hills High School | El Cajon |
| Great Oak High School | Temecula |
| Guajome Park Academy | Vista |
| Harbor High School | Santa Cruz |
| Inderkum High School | Sacramento |
| International School of Los Angeles | Burbank |
| John F. Kennedy High School | La Palma |
| John Wesley North High School | Riverside |
| Jurupa Hills High School | Fontana |
| Kit Carson International Academy | Sacramento |
| La Costa Canyon High School | Carlsbad |
| La Quinta High School | La Quinta |
| Laguna Creek High School | Elk Grove |
| Laguna Hills High School | Laguna Hills |
| Luther Burbank High School | Sacramento |
| Marco Antonio Firebaugh High School | Lynwood |
| Mira Loma High School | Sacramento |
| Mission Bay High School | San Diego |
| Mission Viejo High School | Mission Viejo |
| Modesto High School | Modesto |
| Monte Vista Christian | Watsonville |
| Monterey High School | Monterey |
| Montgomery High School | Santa Rosa |
| Murrieta Valley High School | Murrieta |
| New Covenant Academy | Los Angeles |
| Newbury Park High School | Newbury Park |
| Newport Harbor High School | Newport |
| Nogales High School | La Puente |
| Norte Vista High School | Riverside |
| Northcoast Preparatory and Performing Arts Academy | Trinidad |
| Oakmont High School | Roseville |
| Ocean View High School | Huntington Beach |
| Pinole Valley High School | Pinole |
| Quarry Lane School | Dublin |
| Quartz Hill High School | Quartz Hill |
| Rancho Buena Vista High School | Vista |
| Rio Mesa High School | Oxnard |
| Rowland High School | Rowland Heights |
| Royal High School | Simi Valley |
| Saddleback High School | Santa Ana |
| San Clemente High School | San Clemente |
| San Diego High School of International Studies | San Diego |
| San Jacinto High School | San Jacinto |
| San Jacinto Valley Academy | San Jacinto |
| San Jose High School | San Jose |
| Santa Clarita Valley International School | Castaic |
| Santa Margarita Catholic High School | Rancho Santa Margarita |
| Schools of the Sacred Heart | San Francisco |
| Scotts Valley High School | Scotts Valley |
| Sequoia High School | Redwood City |
| Silicon Valley International School | Palo Alto |
| Sonora High School | La Habra |
| South Hills High School | West Covina |
| Southwest High School | El Centro |
| Stockton Collegiate International Secondary School | Stockton |
| Sunny Hills High School | Fullerton |
| Temescal Canyon High School | Lake Elsinore |
| Trabuco Hills High School | Mission Viejo |
| Tracy Joint Union High School | Tracy |
| Troy High School | Fullerton |
| Valencia High School | Placentia |
| Villanova Preparatory School | Ojai |
| Vista High School | Vista |
| Walnut High School | Walnut |
| West Valley High School | Hemet |
| Woodrow Wilson High School | Los Angeles |
| Ygnacio Valley High School | Concord |
| Yosemite High School | Oakhurst |
Colorado
| Alameda International High School | Lakewood |
| Aspen High School | Aspen |
| Centaurus High School | Lafayette |
| Cherokee Trail High School | Aurora |
| Dakota Ridge High School | Littleton |
| Discovery Canyon Campus | Colorado Springs |
| Douglas County High School | Castle Rock |
| Fairview High School | Boulder |
| Greeley West High School | Greeley |
| Harrison High School | Colorado Springs |
| Hinkley High School | Aurora |
| John F. Kennedy High School | Denver |
| Lakewood High School | Lakewood |
| Littleton High School | Littleton |
| Loveland High School | Loveland |
| Niwot High School | Niwot |
| Northfield High School | Denver |
| Palisade High School | Palisade |
| Poudre High School | Fort Collins |
| Pueblo East High School | Pueblo |
| Pueblo West High School | Pueblo West |
| Rampart High School | Colorado Springs |
| Rifle High School | Rifle |
| Smoky Hill High School | Aurora |
| Standley Lake High School | Westminster |
| Summit High School | Breckenridge |
| Telluride Mountain School | Telluride |
| Thornton High School | Thornton |
| ThunderRidge High School | Highlands Ranch |
| Westminster High School | Westminster |
| William J. Palmer High School | Colorado Springs |
Connecticut
| Brien McMahon High School | Norwalk |
| Cheshire Academy | Cheshire |
| Connecticut IB Academy | East Hartford |
| Guilford High School | Guilford |
| Notre Dame High School | West Haven |
| Robert E Fitch Senior High School | Groton |
| Stamford High School | Stamford |
| The Metropolitan Learning Center Interdistrict Magnet School | Bloomfield |
| Valley Regional High School | Deep River |
Delaware
District of Columbia
Florida
| Allen D. Nease High School | Ponte Verde |
| Alonso High School | Tampa |
| American Youth Academy | Tampa |
| Atlantic Community High School | Delray Beach |
| Boca Prep International School | Boca Raton |
| Boyd Anderson High School | Lauderdale Lakes |
| C Leon King High School | Tampa |
| Cape Coral High School | Cape Coral |
| Carrollton School of the Sacred Heart | Miami |
| Carrollwood Day School | Tampa |
| Celebration High School | Celebration |
| Choctawhatchee High School | Fort Walton Beach |
| Clearwater Central Catholic High School | Clearwater |
| Cocoa Beach Junior/Senior High School | Cocoa Beach |
| Coral Gables Senior High School | Coral Gables |
| Coral Reef High School | Miami |
| Cypress Creek High School | Orlando |
| Deerfield Beach High School | Deerfield Beach |
| Deland High School | DeLand |
| Downton Doral Charter Upper School | Doral |
| Dunbar High School | Fort Myers |
| Eastside High School | Gainesville |
| Evans High School | Orlando |
| Flagler Palm Coast High School | Palm Coast |
| Forest Hill Community High School | West Palm Beach |
| Fort Myers High School | Fort Myers |
| Franklin Academy - Pembroke Pines MS/HS | Pembroke Pines |
| G-Star School of the Arts for Film, Animation, and the Performing Arts | Lake Worth |
| Gateway High School (Osceola School District) | Kissimmee |
| Gulf High School | New Port Richey |
| Gulliver Preparatory School | Miami |
| Haines City High School | Haines City |
| Hillsborough High School | Tampa |
| International Baccalaureate School at Bartow High School | Bartow |
| James S. Rickards High School | Tallahassee |
| John A. Ferguson Senior High School | Miami |
| Jones High School | Orlando |
| Lake Wales High School | Lake Wales |
| Lake Weir High School | Ocala |
| Land O' Lakes High School | Land O' Lakes |
| Largo High School | Largo |
| Lecanto High School | Lecanto |
| Lincoln Park Academy | Fort Pierce |
| Melbourne High School | Melbourne |
| Miami Beach Senior High School | Miami Beach |
| Miramar High School | Miramar |
| New Gate School | Sarasota |
| North Broward Prep School | Coconut Creek |
| North Miami Senior High School | North Miami |
| Pahokee Middle Senior High School | Pahokee |
| Palm Harbor University High School | Palm Harbor |
| Palmer Trinity School | Miami |
| Paxon School for Advanced Studies | Jacksonville |
| Pedro Menendez High School | St. Augustine |
| Pensacola High School | Pensacola |
| Plantation High School | Plantation |
| Port St. Lucie High School | Port St. Lucie |
| Ridgeview High School Academy for Advanced Studies | Orange Park |
| Riverdale High School | Fort Myers |
| Riverview High School | Sarasota |
| Robinson High School | Tampa |
| Royal Palm Beach School | Royal Palm Beach |
| Rutherford High School | Panama City |
| Saint Andrew's School | Boca Raton |
| Samuel W. Wolfson High School | Jacksonville |
| Sarasota Military Academy | Sarasota |
| Sebastian River High School | Sebastian |
| Sebring High School | Sebring |
| Seminole High School | Sanford |
| South Dade Senior High School | Homestead |
| South Fork High School | Stuart |
| Southeast High School | Bradenton |
| Springstead High School | Spring Hill |
| Spruce Creek High School | Port Orange |
| St. Petersburg High School | St. Petersburg |
| Stanton College Preparatory School | Jacksonville |
| Strawberry Crest High School | Dover |
| Suncoast Community High School | Riviera Beach |
| Terry Parker High School | Jacksonville |
| University High School | Orlando |
| Vanguard High School | Ocala |
| Venice High School | Venice |
| William T. Dwyer High School | Palm Beach Gardens |
| Windermere Preparatory School | Windermere |
| Winter Park High School | Winter Park |
| Winter Springs High School | Winter Park |
Georgia
| Academy of Richmond County | Augusta |
| Alpharetta High School | Alpharetta |
| Atlanta International School | Atlanta |
| Benjamin H Hardaway High School | Columbus |
| Brandon Hall School | Atlanta |
| Campbell High School | Smyrna |
| Carrollton High School | Carrollton |
| Centennial High School | Roswell |
| Central High School, Macon | Macon |
| Dalton High School | Dalton |
| Decatur High School | Decatur |
| Douglas County High School | Douglasville |
| Dr. Martin Luther King Jr. High School | Lithonia |
| Druid Hills High School | Atlanta |
| Dublin High School | Dublin |
| Jackson County Comprehensive High School | Jefferson |
| Johnson High School | Gainesville |
| Lakeside High School | Evans |
| Marietta High School | Marietta |
| Maynard H. Jackson High School | Atlanta |
| Montessori Academy Sharon Springs | Cumming |
| Morgan County High School | Madison |
| Norcross High School | Norcross |
| North Atlanta High School | Atlanta |
| North Hall High School | Gainesville |
| Notre Dame Academy | Duluth |
| Riverwood International Charter School | Atlanta |
| Sandy Creek High School | Tyrone |
| Shiloh High School | Snellville |
| Sol C. Johnson High School | Savannah |
| South Forsyth High School | Cumming |
| St. Andrew's School | Savannah |
| Tucker High School | Tucker |
| Valdosta High School | Valdosta |
| West Hall High School | Oakwood |
| Westlake High School | Atlanta |
| Windsor Forest High School | Savannah |
Hawaii
Idaho
Illinois
| Back of the Yards College Preparatory High School | Chicago |
| Beacon Academy | Evanston |
| Benito Juarez Community Academy | Chicago |
| Bogan Computer Technical High School | Chicago |
| British International School of Chicago, South Loop | Chicago |
| Bronzeville Scholastic Institute | Chicago |
| Carl Schurz High School | Chicago |
| David G. Farragut Career Academy High School | Chicago |
| Daystar Academy | Chicago |
| DePaul College Prep | Chicago |
| GEMS World Academy - Chicago | Chicago |
| George Washington High School | Chicago |
| Hansberry College Prep | Chicago |
| Homewood-Flossmoor High School District 233 | Flossmoor |
| Hubbard High School | Chicago |
| Hyde Park Academy | Chicago |
| John F. Kennedy High School | Chicago |
| Lincoln Park High School | Chicago |
| Lycee Francais de Chicago | Chicago |
| Mansueto High School | Chicago |
| Marie Sklodowska Curie Metropolitan High School | Chicago |
| Morgan Park High School | Chicago |
| Nicholas Senn High School | Chicago |
| Prosser Career Academy | Chicago |
| Proviso Math and Science Academy | Forest Park |
| Proviso West High School | Hillside |
| Richwoods High School | Peoria |
| Roald Amundsen High School | Chicago |
| Roberto Clemente Community Academy | Chicago |
| South Shore International College Prep High School | Chicago |
| St. Laurence High School | Burbank |
| Steinmetz College Prep High School | Chicago |
| The Ogden International School of Chicago | Chicago |
| Thomas Kelly High School | Chicago |
| Thornridge High School | Dolton |
| Thornton Township High School | Harvey |
| Thornwood High School | South Holland |
| Trinity College Preparatory High School | River Forest |
| William Howard Taft High School | Chicago |
Indiana
| Carmel High School | Carmel |
| Cathedral High School | Indianapolis |
| Chesterton High School | Chesterton |
| Fishers High School | Fishers |
| Floyd Central High School | Floyd Knobs |
| Goshen High School | Goshen |
| International School of Indiana | Indianapolis |
| John Adams High School | South Bend |
| Kokomo High School | Kokomo |
| Lawrence Central High School | Indianapolis |
| Lawrence North High School | Indianapolis |
| North Central High School | Indianapolis |
| Northridge High School | Middlebury |
| Pike High School | Indianapolis |
| Saint Theodore Guerin High School | Noblesville |
| Shortridge High School | Indianapolis |
| Signature School | Evansville |
| South Side High School, Fort Wayne | Fort Wayne |
| Valparaiso High School | Valparaiso |
Iowa
Kansas
| Campus High School | Wichita |
| Hutchinson High School | Hutchinson |
| Shawnee Mission East High School | Shawnee Mission |
| Shawnee Mission North High School | Overland Park |
| Shawnee Mission Northwest High School | Shawnee |
| Sumner Academy of Arts and Science | Kansas City |
| Washburn Rural High School | Topeka |
| Wichita High School East | Wichita |
Kentucky
Louisiana
| Baton Rouge International School | Baton Rouge |
| Hammond High Magnet School | Hammond |
| International High School of New Orleans | New Orleans |
| John Ehret High School | Marrero |
| Louisiana State University Laboratory School | Baton Rouge |
| Morris Jeff Community School | New Orleans |
| Riverdale High School | Jefferson |
Maine
Maryland
| Albert Einstein High School | Kensington |
| Annapolis High School | Annapolis |
| Archbishop Spalding High School | Severn |
| Baltimore City College | Baltimore |
| Bethesda-Chevy Chase High School | Bethesda |
| Central High School, Capitol Heights | Capitol Heights |
| Crossland High School | Temple Hills |
| Edgewood High School | Edgewood |
| Frederick Douglass High School | Upper Marlboro |
| John F. Kennedy High School | Silver Spring |
| Kenwood High School | Baltimore |
| Laurel High School | Laurel |
| Maryland International School | Elkridge |
| Meade Senior High School | Fort Meade |
| New Town High School | Owings Mills |
| North Hagerstown High School | Hagerstown |
| Old Mill High School | Millersville |
| Our Lady of Good Counsel High School | Olney |
| Parkdale High School | Riverdale |
| Richard Montgomery High School | Rockville |
| Rochambeau, The French International School | Bethesda |
| Rockville High School | Rockville |
| Seneca Valley High School | Germantown |
| Springbrook High School | Silver Spring |
| Springdale Preparatory School | New Windsor |
| St. Paul's School | Brooklandville |
| St. Timothy's School | Stevenson |
| Suitland High School | Forestville |
| The Calverton School | Huntingtown |
| Urbana High School | Ijamsville |
| Watkins Mill High School | Gaithersburg |
Massachusetts
| Abby Kelley Foster Charter Public School | Worcester |
| British International School of Boston | Boston |
| Brockton High School | Brockton |
| Eagle Hill School | Hardwick |
| International School of Boston | Cambridge |
| Josiah Quincy Upper School | Boston |
| Marthas Vineyard Public Charter School | West Tisbury |
| Mystic Valley Regional Charter School | Malden |
| Nauset Regional High School | Eastham |
| Pioneer Valley Chinese Immersion Charter School | Hadley |
| Quabbin Regional High School | Barre |
| Snowden International School at Copley | Boston |
| Stoneleigh-Burnham School | Greenfield |
| Sturgis Charter School | Hyannis |
| The Newman School | Boston |
| Wareham High School | Wareham |
Michigan
| Adrian High School | Adrian |
| Algonac JR/SR High School | Clay Township |
| Bloomfield Hills High School | Bloomfield Hills |
| Cass Technical High School | Detroit |
| Charyl Stockwell Preparatory Academy | Brighton |
| City High Middle School | Grand Rapids |
| Clarkston High School | Clarkston |
| Detroit Country Day School | Beverly Hills |
| Detroit Edison Public School Academy | Detroit |
| Dexter High School | Dexter |
| East Grand Rapids High School | Grand Rapids |
| Farmington High School | Farmington Hills |
| Fenton Senior High School | Fenton |
| Gene L. Klida Utica Academy for International Studies | Sterling Heights |
| H. H. Dow High School | Midland |
| Huron High School | Ann Arbor |
| International Academy | Bloomfield Hills |
| International Academy of Macomb | Macomb County |
| Lansing Eastern High School | Lansing |
| Midland High School | Midland |
| Northville High School | orthville |
| Notre Dame Preparatory School and Marist Academy | Pontiac |
| Novi High School | Novi |
| Oxford High School | Oxford |
| Plymouth High School | Canton |
| Portage Central High School | Portage |
| Portage Northern High School | Portage |
| Renaissance High School | Detroit |
| Royal Oak High School | Royal Oak |
| Southfield High School for the Arts and Technology | Southfield |
| Spring Lake High School | Spring Lake |
| Walled Lake Western High School | Walled Lake |
| Washtenaw International High School | Ypsilanti |
| West Ottawa High School | Holland |
Minnesota
| Central High School, St. Paul | St. Paul |
| Champlin Park High School | Champlin |
| Fridley High School | Fridley |
| Grand Rapids Senior High School | Grand Rapids |
| Great River School | St. Paul |
| Harding High School | St. Paul |
| Highland Park Senior High School | St. Paul |
| Lakes International Language Academy | Forest Lane |
| Minneapolis Southwest High School | Minneapolis |
| Minnetonka High School | Minnetonka |
| Park Center Senior High School | Brooklyn Park |
| Park High School | Cottage Grove |
| Patrick Henry Senior High School | Minneapolis |
| Robbinsdale Cooper High School | New Hope |
| Rockford High School | Rockford |
| Roosevelt High School | Minneapolis |
| Saint John's Preparatory School | Collegeville |
| South Saint Paul High School | South St. Paul |
| St. Louis Park Senior High School | St. Louis |
| Thomas Edison High School | Minneapolis |
| Washburn High School | Minneapolis |
Mississippi
Missouri
| Academie Lafayette | Kansas City |
| Camdenton High School | Camdenton |
| Central High School, Springfield | Springfield |
| Lee's Summit High School | Lee's Summit |
| Lee's Summit North High School | Lee's Summit |
| Lee's Summit West High School | Lee's Summit |
| Lincoln College Preparatory Academy | Kansas City |
| Lindbergh High School | St. Louis |
| MAP St. Louis | St. Louis |
| McCluer North High School | Florissant |
| Metro Academic & Classical High School | St. Louis |
| North Kansas City High School | North Kansas City |
| Ozark High School of Ozark R-6 School District | Ozark |
| Raymore-Peculiar High School | Peculiar |
Montana
Nebraska
Nevada
| Basic Academy of International Studies | Henderson |
| Earl Wooster High School | Reno |
| Green Valley High School | Henderson |
| Palo Verde High School | Las Vegas |
| Spring Valley High School | Las Vegas |
| Valley High School | Las Vegas |
New Hampshire
New Jersey
| Bergen County Academies | Hackensack |
| Biotechnology High School | Freehold |
| Donovan Catholic | Toms River |
| East Side High School | Newark |
| Fort Lee High School | Fort Lee |
| Freehold Township High School | Freehold |
| Howell High School | Farmingdale |
| International High School | Paterson |
| Linden High School | Linden |
| Morris Knolls High School | Rockaway |
| Newark Academy | Livingston |
| Red Bank Regional High School | Little Silver |
| Salem High School | Salem |
| Science Park High School | Newark |
| Shore Regional High School | West Long Branch |
| West Morris Central High School | Chester |
| West Morris Mendham High School | Mendham |
New Mexico
New York
| Albany High School | Albany |
| Archbishop Walsh High School | Olean |
| Baccalaureate School for Global Education | Astoria |
| Ballston Spa High School | Ballston Spa |
| Bay Shore High School | Bay Shore |
| BELA Charter School | Brooklyn |
| Binghamton High School | Binghamton |
| Bishop Ludden Junior Senior High School | Syracuse |
| Bloomfield High School | East Bloomfield |
| Boerum Hill School for International Studies | Brooklyn |
| Bronx Early College Academy | Bronx |
| Brooklyn Friends School | Brooklyn |
| Brooklyn Prospect Charter School | Brooklyn |
| Buffalo Academy of the Sacred Heart | Buffalo |
| Canandaigua Academy | Canandaigua |
| Center Moriches High School | Center Moriches |
| Churchville-Chili Senior High School | Churchville |
| City Honors School | Buffalo |
| Clarkstown High School North | New City |
| Clarkstown Senior High School South | West Nyack |
| Commack High School | Commack |
| Corning-Painted Post High School | Corning |
| Curtis High School | Staten Island |
| Cypress Hills Collegiate Preparatory High School | Brooklyn |
| Dobbs Ferry High School | Dobbs Ferry |
| Dwight School | New York City |
| Eastridge High School | Rochester |
| EF Academy - Thornwood | Thornwood |
| French-American School of New York | Mamaroneck |
| Greenville Central School | Greenville |
| Harlem Village Academies High | New York City |
| Harrison High School | Harrison |
| Hauppauge High School | Hauppauge |
| Hilton High School | Hilton |
| James A. Beneway High School | Ontario Center |
| John Adams High School | Ozone Park |
| Kenmore East High School | Tonawanda |
| Kenmore West High School | Buffalo |
| Khalil Gibran International Academy | Brooklyn |
| Knowledge & Power Preparatory Academy (KAPPA) International | Bronx |
| La Scuola d'Italia Guglielmo Marconi | New York City |
| Léman Manhattan Preparatory School | New York City |
| Locust Valley High School | Locust Valley |
| Long Beach High School | Lido Beach |
| Lyceum Kennedy - French American School | New York City |
| Massena Central High School | Massena |
| Mott Hall Bronx High School | Bronx |
| Mount Vernon High School | Mount Vernon |
| North Shore High School | Glen Head |
| Northport High School | Northport |
| Palmyra-Macedon High School | Palmyra |
| Pierson High School | Sag Harbor |
| Port Chester High School | Port Chester |
| Portledge School | Locust Valley |
| Putnam Valley High School | Putnam Valley |
| Queensbury High School | Queensbury |
| Red Hook Central High School | Red Hook |
| Saint Edmund Preparatory High School | Brooklyn |
| Schenectady High School | Schenectady |
| Somers High School | Lincolndale |
| South Side High School | Rockville Centre |
| The Brooklyn Latin School | Brooklyn |
| The Clinton School | New York City |
| The High School for Enterprise, Business, and Technology | Brooklyn |
| Thomas J Corcoran High School | Syracuse |
| United Nations International School | New York City |
| Vestal High School | Vestal |
| West Islip High School | West Islip |
| Wilson Magnet High School | Rochester |
| Woodlands High School | Hartsdale |
| Yonkers Middle/High School | Yonkers |
North Carolina
| Ben L. Smith High School | Greensboro |
| British International School of Charlotte | Charlotte |
| Cedar Ridge High School | Hillsborough |
| Charlotte Country Day School | Charlotte |
| Concord High School | Concord |
| East Mecklenburg High School | Charlotte |
| Garner Magnet High School | Garner |
| Grimsley High School | Greensboro |
| Harding University High School | Charlotte |
| High Point Central High School | High Point |
| Hillside High School | Durham |
| Jacksonville High School | Jacksonville |
| John T. Hoggard High School | Wilmington |
| Kinston High School | Kinston |
| Lee County High School | Sanford |
| Marvin Ridge High School | Waxhaw |
| Millbrook High School | Raleigh |
| Myers Park High School | Charlotte |
| Needham B Broughton High School | Raleigh |
| North Mecklenburg High School | Huntersville |
| Parkland High School | Winston-Salem |
| Ralph L Fike High School | Wilson |
| Reidsville High School | Reidsville |
| Rocky Mount High School | Rocky Mount |
| Smithfield-Selma High School | Smithfield |
| South Iredell High School | Statesville |
| South View High School | Hope Mills |
| Southeast Raleigh Magnet High School | Raleigh |
| The Montessori School of Raleigh | Durham |
| W.G. Enloe High School | Raleigh |
| Walter Hines Page High School | Greensboro |
| Walter M. Williams High School | Burlington |
| West Cabarrus High School | Concord |
| West Charlotte High School | Charlotte |
North Dakota
No IB schools
Ohio
| Beaumont School | Cleveland Heights |
| Campus International High School | Cleveland |
| Columbus Alternative High School | Columbus |
| Dublin Coffman High School | Dublin |
| Dublin Scioto High School | Dublin |
| Emerald Campus Dublin City Schools | Dublin |
| Fairmont High School | Kettering |
| Firestone High School | Akron |
| GlenOak High School | Canton |
| Notre Dame Academy | Toledo |
| Oberlin High School | Oberlin |
| Princeton High School | Cincinnati |
| Purcell Marian High School | Cincinnati |
| Shaker Heights High School | Shaker Heights |
| Springfield High School | Springfield |
| St. Edward High School | Lakewood |
| Tri-County International Academy | Wooster |
| Upper Arlington High School | Upper Arlington |
| Westerville South High School | Westerville |
| Westlake High School | Westlake |
| Worthington Kilbourne High School | Columbus |
Oklahoma
Oregon
| Bend Senior High School | Bend |
| Cleveland High School | Portland |
| Eugene International High School | Eugene |
| Gresham High School | Gresham |
| Hillsboro High School | Hillsboro |
| International School of Beaverton | Beaverton |
| Lincoln High School | Portland |
| Mountainside High School | Beaverton |
| Newport High School | Newport |
| North Eugene High School | Eugene |
| Rex Putnam High School | Milwaukie |
| South Salem High School | Salem |
| Southridge High School | Beaverton |
| Sunset High School | Portland |
| Tigard High School | Tigard |
| Tualatin High School | Tualatin |
| Willamette High School | Eugene |
| Woodburn High School | Woodburn |
Pennsylvania
| Barack Obama Academy of International Studies | Pittsburgh |
| Central High School | Philadelphia |
| Chambersburg Area Senior High School | Chambersburg |
| Cumberland Valley High School | Mechanicsburg |
| Downington STEM Academy | Downingtown |
| George School | Newtown |
| George Washington High School | Philadelphia |
| Harrisburg Academy | Wormleysburg |
| Harriton High School | Rosemont |
| Hill-Freedman World Academy | Philadelphia |
| J.P. McCaskey High School | Lancaster |
| Lehigh Valley Academy Regional Charter School | Bethlehem |
| Manheim Township High School | Lancaster |
| Mercyhurst Preparatory School | Erie |
| Northeast High School | Philadelphia |
| Philadelphia High School for Girls | Philadelphia |
| School Lane Charter School | Bensalem |
| State College Area High School, Pennsylvania | State College |
| Upper St. Clair High School | Pittsburgh |
| William W. Bodine High School for International Affairs | Philadelphia |
| York Academy Regional Charter School | York |
Rhode Island
South Carolina
| A.C. Flora High School | Columbia |
| Aynor High School | Aynor |
| Christ Church Episcopal School | Greenville |
| Fort Dorchester High School | North Charleston |
| Greer High School | Greer |
| Hartsville High School | Hartsville |
| Hilton Head High School | Hilton Head Island |
| Irmo High School International School for the Arts | Columbia |
| James Island Charter High School | Charleston |
